Segment
1. BFGoodrich G-FORCE WINTER 2 Upper-middle2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from USA (BFGoodrich) against a tyre from a manufacturer from Germany (Fulda). BFGoodrich is a brand that belongs to the Michelin group. Generally, BFGoodrich winter tyres are slightly better rated (75%) than Fulda (42%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 59% of the Fulda Kristall Control HP2. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the G-FORCE WINTER 2 and the Kristall Control HP2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of BFGoodrich G-FORCE WINTER 2 dimensions has B wet grip rating. Most (63%) of the Fulda Kristall Control HP2 also have B wet ratings. We also know where G-FORCE WINTER 2 is made - Romania/Poland.
# | BFGoodrich G-FORCE WINTER 2
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. BFGoodrich G-FORCE WINTER 2 Upper-middle2. Fulda Kristall Control HP2 Lowcost
1. Fulda Kristall Control HP2 Exemplary2. BFGoodrich G-FORCE WINTER 2 Very good
2. Fulda Kristall Control HP2 Satisfactory
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2 | 2- | 2 | 2 | ||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3 | 3 | 3 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
BFGoodrich G-FORCE WINTER 2 | 37.5 | 29.4 | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2.4 | 2.7 | ||||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 2 | 2.9 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,2 | 29,3 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | 1 | |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | uspokojivé | 2 | 3+ | 1- | 3+ | 2 | |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2- | 2 | 1 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
BFGoodrich G-FORCE WINTER 2 Rating: Recommended | 194 | doporučeno | 63 | 42 | 60 | 14 | 9 |
Fulda Kristall Control HP2 Rating: Recommended | 177 | doporučeno | 56 | 45 | 57 | 16 | 3 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
BFGoodrich G-FORCE WINTER 2 Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2+ | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2+ | 2- | 1- | 2 | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2- | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
BFGoodrich G-FORCE WINTER 2 Rating: Good | dobré | 2 | 2- | 1 | 2 | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2 | 2 | 2+ | 1- | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,2 | 25,9 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,1 | 25,9 | |||||
Fulda Kristall Control HP2 | 35,5 | 28,1 | |||||
Show test details |