Segment
1. BFGoodrich G-FORCE WINTER 2 Upper-middle2. Falken EuroWinter HS01 Upper-middle
In this comparison, we are comparing a tyre from a manufacturer from USA (BFGoodrich) against a tyre from a manufacturer from Japan (Falken). BFGoodrich is a brand that belongs to the Michelin group. Generally, BFGoodrich winter tyres are slightly better rated (75%) than Falken (44%). In this particular case, the BFGoodrich G-FORCE WINTER 2 has a better rating of 84% compared to 61% of the Falken EuroWinter HS01. Important for this comparison is also the Autobild 2022 215/55 R17 test, where both the G-FORCE WINTER 2 and the EuroWinter HS01 were tested. See more mutual tests below. If you wonder where the tyres in question are made, the G-FORCE WINTER 2 is made in Romania/Poland and EuroWinter HS01 is made in Turkey.
# | BFGoodrich G-FORCE WINTER 2
| Falken EuroWinter HS01
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R19 | R13 - R21 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. BFGoodrich G-FORCE WINTER 2 Upper-middle2. Falken EuroWinter HS01 Upper-middle
1. BFGoodrich G-FORCE WINTER 2 Very good2. Falken EuroWinter HS01 Satisfactory
2. Falken EuroWinter HS01 Sufficient
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,8 | 25,4 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
BFGoodrich G-FORCE WINTER 2 Rating: Good | 2- | 2 | 1- | 2 | |||
Falken EuroWinter HS01 Rating: Good | 2- | 2- | 2 | 2 | |||
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2- | 2 | 1 | ||||
Falken EuroWinter HS01 Rating: Satisfactory | 2- | 2- | 2+ | ||||
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2 | 3+ | 1- | 3+ | 2 | ||
Falken EuroWinter HS01 Rating: Satisfactory | 2- | 2 | 3+ | 3+ | 2 | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2,6 | 2,2 | 1,9 | 2,5 | 3,3 | 2,0 | |
Falken EuroWinter HS01 Rating: Satisfactory | 2,7 | 2,3 | 2,4 | 2,4 | 2,9 | 3,0 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
BFGoodrich G-FORCE WINTER 2 | 35,6 | 27,9 | |||||
Falken EuroWinter HS01 | 36,2 | 29,5 | |||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,7 | 9,6 | 9,3 | 10 | 10 | 10 | |
BFGoodrich G-FORCE WINTER 2 Rating: Good | 7,8 | 6,6 | 7,4 | 10 | 5 | 9 | |
Falken EuroWinter HS01 Rating: Good | 7,1 | 7,4 | 7,0 | 7,5 | 4 | 10 | |
Show test details |
Name | Wet | Dry | Snow | ||||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1- | ||||
BFGoodrich G-FORCE WINTER 2 Rating: Satisfactory | 2- | 2- | 1- | ||||
Falken EuroWinter HS01 Rating: Good | 2+ | 2- | 1- | ||||
Show test details |
Name | Points total | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 200 | 67 | 48 | 60 | 18 | 9 | |
BFGoodrich G-FORCE WINTER 2 Rating: Recommended | 194 | 63 | 42 | 60 | 14 | 9 | |
Falken EuroWinter HS01 Rating: Conditionally recommended | 167 | 63 | 45 | 39 | 10 | 5 | |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 9,5 | 8,7 | 9,9 | 10 | 9 | ||
BFGoodrich G-FORCE WINTER 2 Rating: Very good | 7,0 | 7,3 | 9,9 | 10 | 8 | ||
Falken EuroWinter HS01 Rating: Satisfactory | 7,1 | 6,9 | 6,7 | 5 | 8 | ||
Show test details |