Segment
2. BFGoodrich Advantage Upper-middle
# | BFGoodrich Advantage
| Goodyear Efficient Grip Performance 2
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R14 - R20 | R15 - R20 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
The following comparison between the BFGoodrich Advantage and the Goodyear Efficient Grip Performance 2 aims to shed light on the potential strengths and weaknesses of these two summer tyre models, based on various tests collected from different sources. Both tyres are renowned products by their manufacturers – BFGoodrich and Goodyear, respectively.
Starting off with BFGoodrich Advantage, the tyre model achieved our rating of 76%. Standing out in terms of comfort and dry handling, it consistently placed as a middle-or upper-middle finisher across the tests, such as 18th out of 53 in Autobild and 9th out of 15 in ADAC. Apart from its dynamic dry handling and noticeable silence whilst rolling, a low rolling resistance and affordable price constitute its main strengths. However, the tyre's tendency to understeer during wet conditions is flagged as a slight disadvantage.
On the other hand, the Goodyear Efficient Grip Performance 2 scored a higher rating at 87% from us. This model replaces its previous version, the Goodyear Efficient Grip Performance, showcasing enhanced attributes. It proved to be a strong performer in the majority of the tests, landing usually within the top 5, e.g. 4th out of 15 in ADAC, and 13th out of 53 in Autobild. The tyre's valuable features include superior mileage, a good price-value ratio, and high comfortability, with additional praise given to its dry handling and wet cornering capabilities. Take note, however, of its premium price level, which is the primary downside according to the Autobild 2022 report.
Comparing the two tyres, the Goodyear Efficient Grip Performance 2 seems to hold a slight edge over the BFGoodrich Advantage – both in mutual test positions and overall performance. Its impressive mileage and value make it a worthwhile investment despite its high price point. Meanwhile, the BFGoodrich Advantage's strengths lie in its exceptional handling on dry roads and higher level of comfort, given that it is considerably more affordable.
Overall, the Goodyear tyre impresses with its all-round capabilities, while the BFGoodrich tyre offers strong performance at a lower price, particularly for drivers prioritizing dry road conditions and comfort.
2. BFGoodrich Advantage Upper-middle
2. BFGoodrich Advantage 12.75
1. Goodyear Efficient Grip Performance 2 Exemplary
1. Goodyear Efficient Grip Performance 2 Satisfactory2. BFGoodrich Advantage Sufficient
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
BFGoodrich Advantage Rating: Good | dobré | ||||||
GoodYear Efficient Grip Performance 2 Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,4 | 25,8 | |||||
BFGoodrich Advantage | 37,4 | 29,1 | |||||
GoodYear Efficient Grip Performance 2 | 36,4 | 29,2 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,3 | 1,8 | ||||
BFGoodrich Advantage Rating: Good | chvalitebné | 2,8 | 2,9 | ||||
GoodYear Efficient Grip Performance 2 Rating: Good | dobré | 1,7 | 2,1 | ||||
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1 | 2+ | 1+ | |||
BFGoodrich Advantage Rating: Good | dobré | 2- | 2+ | 2- | |||
Goodyear Efficient Grip Performance 2 Rating: Exemplary | příkladné | 2+ | 2+ | 1+ | |||
Show test details |
Name | Rating | Wet | Dry | ||||
---|---|---|---|---|---|---|---|
Best values in test | velmi doporučeno | 146 | 134 | ||||
BFGoodrich Advantage Rating: Sufficient | dostatečné | 108 | 108 | ||||
Goodyear Efficient Grip Performance 2 Rating: Highly recommended | velmi doporučeno | 128 | 130 | ||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | Fuel consumption | |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,7 | 1,6 | 2,7 | 1 | 1,7 | |
BFGoodrich Advantage Rating: Satisfactory | uspokojivé | 3,0 | 2,9 | 3,2 | 2,5 | 2,1 | |
Goodyear Efficient Grip Performance 2 Rating: Good | dobré | 2,0 | 2,3 | 3,2 | 1 | 2,2 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 35,7 | 27,5 | |||||
BFGoodrich Advantage | 36,3 | 31 | |||||
Goodyear Efficient Grip Performance 2 | 36,8 | 29,7 | |||||
Show test details |
Name | Points total | Rating | Wet | Dry | Enviromental impact | Running costs | |
---|---|---|---|---|---|---|---|
Best values in test | 157 | velmi doporučeno | 68 | 54 | 22 | 20 | |
BFGoodrich Advantage Rating: Recommended | 144 | doporučeno | 58 | 50 | 19 | 17 | |
Goodyear Efficient Grip Performance 2 Rating: Recommended | 143 | doporučeno | 58 | 49 | 22 | 14 | |
Show test details |
Name | Points total | Rating | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | dobré | 8,9 | 8,7 | 10 | 10 | |
BFGoodrich Advantage Rating: Satisfactory | 7,6 | uspokojivé | 8,0 | 7,5 | 7 | 7 | |
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | 7,9 | uspokojivé | 7,8 | 8,1 | 8 | 7 | |
Show test details |
Name | Rating | Wet | Dry | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2+ | 1 | |||
BFGoodrich Advantage Rating: Satisfactory | uspokojivé | 2- | 2+ | 2- | |||
Goodyear Efficient Grip Performance 2 Rating: Good | dobré | 2- | 2 | 1 | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34,1 | 29,6 | |||||
BFGoodrich Advantage | 36,7 | 31,9 | |||||
Goodyear Efficient Grip Performance 2 | 36,1 | 31,7 | |||||
Show test details |
Name | Rating | Wet | Dry | Noise | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 1,4 | 2,7 | 0,6 | ||
BFGoodrich Advantage Rating: Satisfactory | uspokojivé | 2,9 | 2,2 | 2,8 | 2,0 | ||
Goodyear Efficient Grip Performance 2 Rating: Satisfactory | uspokojivé | 2,3 | 2,6 | 2,8 | 0,6 | ||
Show test details |