Segment
1. GoodYear UltraGrip 9+ Premium2. Barum Polaris 5 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Czech Republic (Barum) against a tyre from a manufacturer from USA (GoodYear). Barum is a brand that belongs to the Continental group. Generally, GoodYear winter tyres are slightly better rated (86%) than Barum (61%). But when it comes to comparing Barum Polaris 5 and GoodYear UltraGrip 9+, the rating is the same - 63%. The first tyre test of Barum Polaris 5 was done in 2019, compared to 2020 when was the GoodYear UltraGrip 9+ first tested. Important for this comparison is also the ADAC 2022 185/65 R15 test, where both the Polaris 5 and the UltraGrip 9+ were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Barum Polaris 5 has C wet grip rating, whereas 94% of GoodYear UltraGrip 9+ has B rating. We also know where Polaris 5 is made - Czech Republic.
# | Barum Polaris 5
| GoodYear UltraGrip 9+
| Add to comparison |
---|---|---|---|
![]() | ![]() | ||
Dimensions | R13 - R19 | R14 - R16 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. GoodYear UltraGrip 9+ Premium2. Barum Polaris 5 Lowcost
2. Barum Polaris 5 15.15
1. Barum Polaris 5 Good2. GoodYear UltraGrip 9+ Satisfactory
1. GoodYear UltraGrip 9+ Satisfactory2. Barum Polaris 5 Sufficient
Name | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | 1,7 | 1,9 | 1,8 | 1,9 | 1,7 | 2,5 | 1,5 |
Barum Polaris 5 Rating: Sufficient | 3,2 | 3,9 | 2,4 | 2,8 | 2,0 | 3,0 | 2,0 |
GoodYear UltraGrip 9+ Rating: Good | 1,7 | 2,3 | 2,5 | 2,3 | 2,0 | 2,7 | 2,5 |
Show test details |
Name | Wet | Dry | Snow | Rolling resistance | Wear | ||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 1 | 2+ | 1 | ||
Barum Polaris 5 Rating: Satisfactory | 3+ | 3+ | 2+ | 1- | 2+ | ||
Goodyear UltraGrip 9+ Rating: Good | 2 | 2- | 2+ | 2 | 2+ | ||
Show test details |
Name | Wet | Dry | Snow | Ice | Noise | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | 1,6 | 1,9 | 1,9 | 2,0 | 2,6 | 2,0 | |
Barum Polaris 5 Rating: Satisfactory | 3,2 | 3,0 | 2,0 | 2,0 | 2,8 | 3,0 | |
Goodyear UltraGrip 9+ Rating: Good | 1,8 | 2,3 | 2,0 | 2,0 | 2,8 | 2,5 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Barum Polaris 5 | 36,1 | 28,8 | |||||
Goodyear UltraGrip 9+ | 35,2 | 27,5 | |||||
Show test details |