Segment
1. Barum Polaris 5 Lowcost2. Fulda Kristall Control HP2 Lowcost
In this comparison, we are comparing a tyre from a manufacturer from Czech Republic (Barum) against a tyre from a manufacturer from Germany (Fulda). Barum is a brand that belongs to the Continental group. Generally, Barum winter tyres are slightly better rated (61%) than Fulda (42%). In this particular case, the Barum Polaris 5 has a better rating of 63% compared to 59% of the Fulda Kristall Control HP2. The first tyre test of Barum Polaris 5 was done in 2019, compared to 2017 when was the Fulda Kristall Control HP2 first tested. Important for this comparison is also the AUTOBILD 2024 205/55 R16 test, where both the Polaris 5 and the Kristall Control HP2 were tested. See more mutual tests below. When it comes to comparison, eu labels can be also interesting - 100% of Barum Polaris 5 has C wet grip rating, whereas 63% of Fulda Kristall Control HP2 has B rating.
# | Barum Polaris 5
| Fulda Kristall Control HP2
| Add to comparison |
---|---|---|---|
Dimensions | R13 - R19 | R15 - R19 | |
Price | |||
Remove | Remove from comparison | Remove from comparison |
1. Barum Polaris 5 Lowcost2. Fulda Kristall Control HP2 Lowcost
2. Barum Polaris 5 14.82
1. Fulda Kristall Control HP2 Exemplary2. Barum Polaris 5 Good
1. Fulda Kristall Control HP2 Satisfactory2. Barum Polaris 5 Sufficient
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
Barum Polaris 5 Rating: Satisfactory | uspokojivé | 3 | 3+ | 3 | 2 | ||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3 | 3 | 3 | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 34.6 | 28.9 | |||||
Barum Polaris 5 | 37.7 | 30.0 | |||||
Fulda Kristall Control HP2 | 38.6 | 29.6 | |||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
Barum Polaris 5 Rating: Satisfactory | uspokojivé | 2.3 | 3.4 | ||||
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 2 | 2.9 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 31,4 | 29,2 | |||||
Barum Polaris 5 | 35,6 | 31,0 | |||||
Fulda Kristall Control HP2 | 37,4 | 30,7 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
Barum Polaris 5 | 37,5 | 26,9 | |||||
Fulda Kristall Control HP2 | 36,8 | 26,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 1- | 1 | |
Barum Polaris 5 Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2+ | 1- | 2+ | |
Fulda Kristall Control HP2 Rating: Satisfactory | uspokojivé | 3+ | 3+ | 2- | 2 | 1 | |
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,1 | 27,3 | |||||
Barum Polaris 5 | 36,1 | 28,8 | |||||
Fulda Kristall Control HP2 | 36,8 | 28,6 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
Barum Polaris 5 Rating: Good | dobré | 2- | 2 | 2 | 2- | ||
Fulda Kristall Control HP2 Rating: Good | dobré | 2- | 2- | 2+ | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
Barum Polaris 5 | 35,2 | 24,9 | |||||
Fulda Kristall Control HP2 | 36,3 | 24,5 | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
Barum Polaris 5 | 33,9 | 25 | |||||
Fulda Kristall Control HP2 | 33,5 | 24,3 | |||||
Show test details |