Segment
1. Pirelli Cinturato P7 Premium2. Hankook Ventus Prime3 K125 Premium7. Toyo Proxes CF2 SUV Upper-middle8. Nokian WetProof Upper-middle9. Nokian Line SUV Upper-middle
Looking for a comparison of Toyo Proxes CF2 SUV to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
1. Pirelli Cinturato P7 Premium2. Hankook Ventus Prime3 K125 Premium7. Toyo Proxes CF2 SUV Upper-middle8. Nokian WetProof Upper-middle9. Nokian Line SUV Upper-middle
7. Nokian WetProof 5.64
1. Hankook Ventus Prime3 K125 Exemplary2. Continental SportContact 5 SUV Exemplary3. Continental ContiPremiumContact 5 Exemplary4. GoodYear Eagle F1 Asymmetric 5 Exemplary5. Nokian WetProof Highly recommended6. Pirelli Cinturato P7 Highly recommended7. Goodyear EfficientGrip SUV 4x4 Very good8. Nokian Line SUV Good9. Toyo Proxes CF2 SUV Satisfactory
2. Nokian Line SUV Good4. Goodyear EfficientGrip SUV 4x4 Recommended5. Nokian WetProof Recommended6. Toyo Proxes CF2 SUV Conditionally recommended7. Pirelli Cinturato P7 Conditionally recommended8. Hankook Ventus Prime3 K125 Conditionally recommended
Name | Rating | Wet | Dry | Rolling resistance | Noise | Comfort | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré + | 1.1 | 1 | 1 | 2 | 2 | |
Toyo Proxes CF2 SUV Rating: - | doporučeno - | 3.7 | 3.7 | 4 | 3 | 3 | |
Nokian WetProof Rating: Good + | dobré + | 2.6 | 1.3 | 1 | 3 | 3 | |
Pirelli Cinturato P7 Rating: Good - | dobré - | 2.3 | 2.7 | 1 | 3 | 2 | |
GoodYear Eagle F1 Asymmetric 5 Rating: - | velmi dobré + | 1.1 | 1 | 3 | 2 | 2 | |
Continental SportContact 5 SUV Rating: Very good | velmi dobré | 1.5 | 1 | 2 | 3 | 3 | |
Show test details |
Name | Points total | Rating | Wet | Dry | Enviromental impact | ||
---|---|---|---|---|---|---|---|
Best values in test | 8,8 | doporučeno | 9,1 | 9,3 | 9,7 | ||
Toyo Proxes CF2 SUV Rating: Conditionally recommended | 6,5 | podmíněně doporučeno | 6,0 | 7,1 | 7,2 | ||
Nokian WetProof Rating: Recommended | 8,8 | doporučeno | 9,0 | 9,0 | 6,5 | ||
Pirelli Cinturato P7 Rating: Recommended | 8,3 | doporučeno | 8,6 | 8,3 | 7,3 | ||
Hankook Ventus Prime3 K125 Rating: Recommended | 8,3 | doporučeno | 7,8 | 9,3 | 6,9 | ||
Show test details |