Segment
2. Bridgestone Blizzak LM-005 Premium6. Kleber KRISALP HP3 Upper-middle7. Falken EuroWinter HS01 Upper-middle8. Yokohama BluEarth winter V905 Upper-middle9. Matador MP93 Nordicca Lowcost
Looking for a comparison of GoodYear UltraGrip Performance+ to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
2. Bridgestone Blizzak LM-005 Premium6. Kleber KRISALP HP3 Upper-middle7. Falken EuroWinter HS01 Upper-middle8. Yokohama BluEarth winter V905 Upper-middle9. Matador MP93 Nordicca Lowcost
1. Kleber KRISALP HP3 Exemplary3. Goodyear UltraGrip Performance Gen-1 Highly recommended4. GoodYear UltraGrip Performance+ Very good5. Bridgestone Blizzak LM-005 Very good6. Hankook Winter i*cept evo2 W320 Satisfactory7. Yokohama BluEarth winter V905 Satisfactory8. Falken EuroWinter HS01 Satisfactory9. Matador MP93 Nordicca Satisfactory
2. GoodYear UltraGrip Performance+ Recommended3. Goodyear UltraGrip Performance Gen-1 Recommended4. Continental ContiWinterContact TS 850P Recommended5. Yokohama BluEarth winter V905 Satisfactory6. Matador MP93 Nordicca Satisfactory7. Bridgestone Blizzak LM-005 Conditionally recommended8. Hankook Winter i*cept evo2 W320 Still recommended9. Falken EuroWinter HS01 Sufficient
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 2 | 2.1 | ||||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2.4 | 2.3 | ||||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 3.1 | 2.1 | ||||
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2.4 | 3 | ||||
Show test details |
Name | Rating | Enviromental impact | Driving safety | ||||
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,8 | 2,0 | ||||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,1 | 2,3 | ||||
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 3,1 | 3,2 | ||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 32,8 | 25,4 | |||||
GoodYear UltraGrip Performance+ | 35,5 | 25,5 | |||||
Bridgestone Blizzak LM-005 | 32,8 | 26,3 | |||||
Kleber KRISALP HP3 | 37,3 | 25,5 | |||||
Falken EuroWinter HS01 | 36,3 | 25,9 | |||||
Matador MP93 Nordicca | 37,8 | ||||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 2+ | 2+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2 | 1- | 2 | ||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2+ | 2 | 3+ | ||
Kleber KRISALP HP3 Rating: Good | dobré | 2- | 2- | 1- | 2- | ||
Falken EuroWinter HS01 Rating: Good | dobré | 2- | 2- | 2 | 2 | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Rolling resistance | Noise | Wear |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 2,0 | 1,8 | 1,4 | 1,8 | 1,5 | 2,7 | 1,5 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 1,4 | 2,2 | 2,0 | 2,8 | 2,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 2,0 | 1,8 | 2,7 | 2,4 | 2,1 | 3,4 | 2,5 |
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2,8 | 2,9 | 1,8 | 2,2 | 1,8 | 2,8 | 2,5 |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2,3 | 3,5 | 2,0 | 2,2 | 2,5 | 2,7 | 2,5 |
Matador MP93 Nordicca Rating: Satisfactory | uspokojivé | 3,1 | 3,4 | 2,3 | 2,0 | 2,3 | 2,9 | 2,0 |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 2+ | 1 | |||
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2 | 2- | 1- | |||
Bridgestone Blizzak LM-005 Rating: Good | dobré | 2+ | 2+ | 2+ | |||
Continental ContiWinterContact TS 850P Rating: Good | dobré | 2+ | 2- | 1- | |||
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 2- | 2- | 2+ | |||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1 | 1 | 1 | |
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 2+ | 2 | 1- | |
Bridgestone Blizzak LM-005 Rating: Good | dobré | 1- | 2 | 2+ | 1- | 2+ | |
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear |
---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,6 | 1,9 | 1,5 | 2,1 | 2,7 | 1,5 |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 2,5 | 2,5 | 2,2 | 2,5 | 3,0 | 2,5 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1,6 | 1,9 | 2,8 | 2,4 | 3,3 | 3,0 |
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2,7 | 2,4 | 1,7 | 2,2 | 2,8 | 2,5 |
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | ||
---|---|---|---|---|---|---|---|
Best values in test | 1102 | 301,21 | 501,21 | 202,4 | 109,6 | ||
GoodYear UltraGrip Performance+ | 1083 | 299,7 | 493,1 | 195 | 95,2 | ||
Bridgestone Blizzak LM-005 | 1097 | 300,69 | 497,39 | 196,8 | 102,4 | ||
Show test details |
Name | Points total | Winter | Wet | Dry | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | 101,6 | 299,9 | 299,9 | 100 | 101,1 | 100,7 | |
GoodYear UltraGrip Performance+ | 98,1 | 298,5 | 282,5 | 93,7 | 87,5 | 99,7 | |
Bridgestone Blizzak LM-005 | 100 | 285,8 | 299,8 | 100 | 87,6 | 99,8 | |
Falken EuroWinter HS01 | 98 | 286,4 | 281,7 | 98,9 | 82,6 | 99,7 | |
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 1- | 2 | 1- | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 1- | 2 | 1- | |||
Continental ContiWinterContact TS 850P Rating: Good | dobré | 2 | 2 | 2+ | |||
Falken EuroWinter HS01 Rating: Good | dobré | 2+ | 2- | 1- | |||
Show test details |
Name | Rating | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | |||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2+ | 2 | 1 | |||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 2+ | 2 | 2+ | |||
Show test details |
Name | Points total | Rating | Wet | Dry | Snow | Rolling resistance | Noise |
---|---|---|---|---|---|---|---|
Best values in test | 200 | velmi doporučeno | 67 | 48 | 60 | 18 | 9 |
GoodYear UltraGrip Performance+ Rating: Recommended | 193 | doporučeno | 66 | 44 | 53 | 18 | 7 |
Bridgestone Blizzak LM-005 Rating: Highly recommended | 200 | velmi doporučeno | 64 | 47 | 60 | 17 | 7 |
Falken EuroWinter HS01 Rating: Conditionally recommended | 167 | podmíněně doporučeno | 63 | 45 | 39 | 10 | 5 |
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Noise | |
---|---|---|---|---|---|---|---|
Best values in test | velmi dobré | 9,5 | 8,7 | 9,9 | 10 | 9 | |
GoodYear UltraGrip Performance+ Rating: Good | dobré | 7,6 | 7,8 | 8,4 | 8 | 8 | |
Bridgestone Blizzak LM-005 Rating: Very good | velmi dobré | 9,5 | 8,5 | 9,2 | 10 | 8 | |
Falken EuroWinter HS01 Rating: Satisfactory | uspokojivé | 7,1 | 6,9 | 6,7 | 5 | 8 | |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 1- | 2+ | 1- | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 2 | 2+ | 1- | 2 | ||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 2+ | 2+ | 1- | 2 | ||
Kleber KRISALP HP3 Rating: Exemplary | příkladné | 2 | 2 | 2+ | 2+ | ||
Continental ContiWinterContact TS 850P Rating: Good | dobré | 1- | 2 | 2 | 2+ | ||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 30,3 | 24,3 | |||||
GoodYear UltraGrip Performance+ | 34,4 | 24,8 | |||||
Bridgestone Blizzak LM-005 | 30,3 | 24,5 | |||||
Kleber KRISALP HP3 | 34,4 | 24,6 | |||||
Continental ContiWinterContact TS 850P | 31,8 | 25,2 | |||||
Falken EuroWinter HS01 | 37 | 27 | |||||
Yokohama BluEarth winter V905 | 35,4 | 26,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Ice | Noise | Wear | Fuel consumption |
---|---|---|---|---|---|---|---|---|
Best values in test | dobré | 1,5 | 1,9 | 1,8 | 2,3 | 2,6 | 0,8 | 1,8 |
GoodYear UltraGrip Performance+ Rating: Satisfactory | uspokojivé | 2,2 | 2,7 | 2,3 | 2,4 | 2,9 | 1,5 | 1,8 |
Bridgestone Blizzak LM-005 Rating: Satisfactory | uspokojivé | 1,5 | 3,0 | 2,2 | 2,4 | 3,0 | 2,0 | 1,8 |
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2,4 | 3,0 | 2,0 | 2,4 | 2,9 | 2,5 | 2,0 |
Continental ContiWinterContact TS 850P Rating: Satisfactory | uspokojivé | 1,9 | 3,4 | 2,7 | 2,5 | 3,1 | 1,5 | 2,1 |
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | 2+ | 2+ | 1 | 2+ | ||
GoodYear UltraGrip Performance+ Rating: Exemplary | příkladné | 1- | 2 | 1- | 2 | ||
Bridgestone Blizzak LM-005 Rating: Exemplary | příkladné | 1- | 2 | 2 | 2 | ||
Kleber KRISALP HP3 Rating: Satisfactory | uspokojivé | 2+ | 3+ | 1- | 2- | ||
Show test details |
Name | Points total | Rating | |||||
---|---|---|---|---|---|---|---|
Best values in test | 8,9 | velmi dobré | |||||
GoodYear UltraGrip Performance+ Rating: Very good | 8,9 | velmi dobré | |||||
Bridgestone Blizzak LM-005 Rating: Very good | 8,8 | velmi dobré | |||||
Continental ContiWinterContact TS 850P Rating: Very good | 8,1 | velmi dobré | |||||
Falken EuroWinter HS01 Rating: Good | 7,4 | dobré | |||||
Hankook Winter i*cept evo2 W320 Rating: Good | 7,6 | dobré | |||||
Show test details |
Name | Stopping distance on wet | Stopping distance on snow | |||||
---|---|---|---|---|---|---|---|
Best values in test | 29,2 | 24 | |||||
GoodYear UltraGrip Performance+ | 30,6 | 24,3 | |||||
Bridgestone Blizzak LM-005 | 29,2 | 24,6 | |||||
Kleber KRISALP HP3 | 32,2 | 24 | |||||
Falken EuroWinter HS01 | 33,9 | 26,1 | |||||
Yokohama BluEarth winter V905 | 32,5 | 26 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Best values in test | 1 | ||||||
GoodYear UltraGrip Performance+ | 1 | ||||||
Bridgestone Blizzak LM-005 | 1 | ||||||
Show test details |