Segment
2. Michelin CrossClimate+ Premium4. Michelin CrossClimate 2 Premium5. Hankook Kinergy 4S2 H750 Premium6. Vredestein Quatrac Premium7. Firestone Multiseason 2 Upper-middle8. Kumho HA32 Solus 4S Upper-middle
Looking for a comparison of Firestone Multiseason 2 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
The Firestone Multiseason 2 is a winter tyre made in Italy. It scored a 67% in our test and notably offers short braking distances on snow and in wet conditions, high mileage and low rolling resistance which were its best features in Autobild's tests. However, it falls behind in terms of snow cornering grip, reserve in curve aquaplaning and has an extended dry braking distance. Although it finished 6th in the Autobild test (out of 32), these are areas where there is potential for improvement. More about Firestone tyres here.
On the other hand, the Kumho HA32 Solus 4S which is an allround tyre made in China, has a higher overall rating of 73% in our test. Best features such as low exterior noise, snow traction and braking, and value for money helped this tyre secure the 10th position in the Autobild test. However, it does have a downside such as mediocre aquaplaning characteristics and being subject to slightly extended braking distances on both dry and wet conditions, alongside a higher rolling resistance. More about Kumho tyres here.
In a head-to-head comparison, the Kumho HA32 Solus 4S seems to perform better overall in the tests. While the Firestone Multiseason 2 does have compelling features like the ability to provide a high mileage and a good price/value ratio, it's the Kumho HA32 Solus 4S' better overall performance and lower noise levels that gives it an edge. However, it's important to choose a tyre that meets your specific needs and driving conditions.
In conclusion, both tyres have their strengths and weaknesses, and the selection should be based on specific preferences and needs. Some may prioritize noise levels while others may focus more on snow traction or the longevity of the tyre.
2. Michelin CrossClimate+ Premium4. Michelin CrossClimate 2 Premium5. Hankook Kinergy 4S2 H750 Premium6. Vredestein Quatrac Premium7. Firestone Multiseason 2 Upper-middle8. Kumho HA32 Solus 4S Upper-middle
1. Kumho HA32 Solus 4S 10.78
1. Michelin CrossClimate+ Exemplary2. Hankook Kinergy 4S2 H750 Exemplary3. Bridgestone Weather Control A005 EVO Exemplary4. Continental AllSeasonContact 2 Exemplary5. Vredestein Quatrac Exemplary6. Michelin CrossClimate 2 Test winner8. Kumho HA32 Solus 4S Satisfactory
4. Vredestein Quatrac Recommended5. Kumho HA32 Solus 4S Satisfactory6. Bridgestone Weather Control A005 EVO Conditionally recommended7. Michelin CrossClimate+ Sufficient
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Firestone Multiseason 2 | 41.8 | 47.9 | |||||
Kumho HA32 Solus 4S | 41.4 | 49.8 | |||||
Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
Michelin CrossClimate 2 | 37.7 | 47 | |||||
Hankook Kinergy 4S2 H750 | 41.3 | 49.5 | |||||
Vredestein Quatrac | 40.3 | 45.4 | |||||
Show test details |
Name | Rating | ||||||
---|---|---|---|---|---|---|---|
Best values in test | příkladné | ||||||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | ||||||
Kumho HA32 Solus 4S Rating: Satisfactory | uspokojivé | ||||||
Continental AllSeasonContact 2 Rating: Exemplary | příkladné | ||||||
Michelin CrossClimate 2 Rating: Exemplary | příkladné | ||||||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | ||||||
Vredestein Quatrac Rating: Exemplary | příkladné | ||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,9 | 44,4 | |||||
Firestone Multiseason 2 | 45,9 | 48,9 | |||||
Kumho HA32 Solus 4S | 44,4 | 51,9 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 44,4 | |||||
Michelin CrossClimate 2 | 39,9 | 49,2 | |||||
Hankook Kinergy 4S2 H750 | 42,1 | 48 | |||||
Vredestein Quatrac | 41,7 | 47,1 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | uspokojivé | 1- | 2+ | 1- | 1 | ||
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 2 | 3+ | 2 | 2+ | ||
Kumho HA32 Solus 4S Rating: Good | dobré | 2- | 2- | 2+ | 2+ | ||
Bridgestone Weather Control A005 EVO Rating: Conditionally recommended | podmíněně doporučeno | 2+ | 2 | 3 | 2- | ||
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 2+ | 1- | 3 | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2+ | 1- | 3+ | ||
Vredestein Quatrac Rating: Satisfactory | uspokojivé | 2+ | 2 | 2+ | 2- | ||
Show test details |
Name | Rating | Wet | Dry | Snow | Rolling resistance | Wear | |
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 2+ | 1- | 2+ | 1 | 1 | |
Firestone Multiseason 2 Rating: Satisfactory | uspokojivé | 3+ | 2- | 2+ | 2 | 2 | |
Kumho HA32 Solus 4S Rating: Satisfactory | uspokojivé | 3+ | 2 | 2 | 2 | 1 | |
Bridgestone Weather Control A005 EVO Rating: Satisfactory | uspokojivé | 2 | 2+ | 2 | 2 | 3+ | |
Michelin CrossClimate 2 Rating: Satisfactory | uspokojivé | 2- | 1- | 2+ | 1 | 2- | |
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 2 | 2 | 2 | 2 | 3 | |
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37,6 | 50 | |||||
Firestone Multiseason 2 | 42,4 | 54,1 | |||||
Kumho HA32 Solus 4S | 41,5 | 54,4 | |||||
Bridgestone Weather Control A005 EVO | 41,4 | 52,9 | |||||
Michelin CrossClimate 2 | 37,6 | 53,9 | |||||
Hankook Kinergy 4S2 H750 | 40,3 | 52,3 | |||||
Show test details |
Name | Rating | Wet | Dry | Snow | Running costs | ||
---|---|---|---|---|---|---|---|
Best values in test | vítěz testu | 1 | 2+ | 1 | 1 | ||
Firestone Multiseason 2 Rating: Good | dobré | 2 | 2+ | 2+ | 1 | ||
Kumho HA32 Solus 4S Rating: Satisfactory | uspokojivé | 2 | 2 | 2+ | 3 | ||
Michelin CrossClimate+ Rating: Exemplary | příkladné | 2 | 1- | 2+ | 1- | ||
Hankook Kinergy 4S2 H750 Rating: Good | dobré | 1 | 2+ | 2+ | 3+ | ||
Vredestein Quatrac Rating: Exemplary | příkladné | 1 | 1- | 2 | 1 | ||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 39,7 | 45 | |||||
Firestone Multiseason 2 | 41,2 | 49,3 | |||||
Kumho HA32 Solus 4S | 44,3 | 49,3 | |||||
Michelin CrossClimate+ | 39,7 | 49,7 | |||||
Hankook Kinergy 4S2 H750 | 41,1 | 47,2 | |||||
Vredestein Quatrac | 40,6 | 46,3 | |||||
Show test details |