Segment
1. Pirelli Scorpion Winter Premium4. Bridgestone Blizzak LM-005 Premium6. Michelin PILOT ALPIN 5 SUV Premium7. Falken EUROWINTER HS01 SUV Upper-middle8. Nokian WR SUV 4 Upper-middle
Looking for a comparison of Falken EUROWINTER HS01 SUV to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
1. Pirelli Scorpion Winter Premium4. Bridgestone Blizzak LM-005 Premium6. Michelin PILOT ALPIN 5 SUV Premium7. Falken EUROWINTER HS01 SUV Upper-middle8. Nokian WR SUV 4 Upper-middle
1. Pirelli Scorpion Winter Exemplary2. Michelin PILOT ALPIN 5 SUV Exemplary3. Continental WinterContact TS 850P SUV Highly recommended4. Hankook Winter i*cept evo3 X W330A Highly recommended5. Nokian WR SUV 4 Test winner6. Continental WinterContact TS 870 P Test winner7. Bridgestone Blizzak LM-005 Very good8. Falken EUROWINTER HS01 SUV Satisfactory
2. Nokian WR SUV 4 Good4. Michelin PILOT ALPIN 5 SUV Recommended5. Continental WinterContact TS 850P SUV Satisfactory6. Pirelli Scorpion Winter Satisfactory7. Falken EUROWINTER HS01 SUV Satisfactory8. Bridgestone Blizzak LM-005 Conditionally recommended
Name | Wet | Dry | Snow | Rolling resistance | Noise | ||
---|---|---|---|---|---|---|---|
Best values in test | 1- | 2 | 1 | 1 | 1 | ||
Falken EuroWinter HS01 SUV Rating: Satisfactory | 2+ | 3- | 2+ | 2- | 2 | ||
Nokian WR SUV 4 Rating: Satisfactory | 2- | 2- | 2+ | 2- | 2 | ||
Hankook Winter i*cept evo3 X W330A Rating: Good | 2+ | 2- | 2+ | 3+ | 2- | ||
Continental WinterContact TS 850P SUV Rating: Good | 2 | 2 | 2+ | 1 | 2 | ||
Bridgestone Blizzak LM-005 Rating: Good | 1- | 2 | 2+ | 1- | 2+ | ||
Michelin PILOT ALPIN 5 SUV Rating: Exemplary | 2 | 2 | 1 | 2 | 1 | ||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 386 | 143 | 138 | 118 | |||
Falken EuroWinter HS01 SUV | 309 | 99 | 110 | 100 | |||
Nokian WR SUV 4 | 347 | 107 | 133 | 107 | |||
Pirelli Scorpion Winter | 330 | 100 | 133 | 97 | |||
Hankook Winter i*cept evo3 X W330A | 327 | 83 | 128 | 116 | |||
Continental WinterContact TS 850P SUV Rating: Highly recommended | 382 | 132 | 138 | 112 | |||
Bridgestone Blizzak LM-005 Rating: Highly recommended | 386 | 143 | 136 | 107 | |||
Michelin PILOT ALPIN 5 SUV Rating: Highly recommended | 384 | 130 | 136 | 118 | |||
Show test details |