Segment
3. Michelin CrossClimate 2 Premium6. Vredestein Quatrac Pro+ Premium7. Vredestein Quatrac Premium8. Toyo Celsius AS2 Upper-middle9. Kleber Quadraxer 3 Upper-middle
Looking for a comparison of Continental AllSeasonContact 2 to tyres that are made in similar dimensions? Here you can find detailed information based on tests, reviews and manufacturer's data.
Let's begin the comparison with the Continental AllSeasonContact 2, manufactured in CZ, carrying an our rating of 85%. Notably, this tyre has demonstrated a strong performance in multiple tests. Across the tests conducted by Sportauto, Autozeitung, AUTOBILD, ACE, ALVOLANTE, and Autobild, the AllSeasonContact 2 often held the 1st or 2nd positions, out of a total number of varying tyres. This tyre impressed with its strengths in comfort, dry-lane changing, noise, and especially in different aspects of snow handling (Cornering, traction, etc.). Having said that, it presented an extended dry braking time and average aquaplaning resistance consequences.
Moving to the Bridgestone Turanza All Season 6, manufactured in IT, and rated higher than its competitor at 91% according to our rating. In tests carried out by the same test bodies, the All Season 6 displayed compelling results, usually occupying 1st or 3rd positions. This tyre displayed exemplary features such as good wet and dry handling, low wear, and good aquaplaning resistance. Even so, it did show weaknesses, specifically below-average snow performance and average rolling resistance.
Summing up, both tyres all-rounder abilities cannot be overlooked – whether you go for the Continental AllSeasonContact 2 or Bridgestone Turanza All Season 6 depends largely on individual needs and priorities. For superior snow handling, the Continental tyre would be an ideal choice, while consumers desiring optimal performance in wet and dry conditions would find the Bridgestone tyre to be a more suitable option.
In terms of mutual tests position, the Bridgestone Turanza All Season 6 seized the 1st place in the AUTOBILD test among 37 total tyres involved. Meanwhile, Continental AllSeasonContact 2 succeeded with a 1st position in the tests conducted by Autozeitung and ACE out of 3 and 9 total tyres respectively.
In conclusion, you have two strong contenders here, each with its benefits and drawbacks. Ultimately, the choice between these two must be based on the specific conditions and individual expectations of the consumer.
3. Michelin CrossClimate 2 Premium6. Vredestein Quatrac Pro+ Premium7. Vredestein Quatrac Premium8. Toyo Celsius AS2 Upper-middle9. Kleber Quadraxer 3 Upper-middle
9. Toyo Celsius AS2 11.22
1. Bridgestone Turanza All Season 6 Exemplary2. Continental AllSeasonContact 2 Exemplary3. Vredestein Quatrac Exemplary4. Kleber Quadraxer 3 Highly recommended5. Pirelli Cinturato All Season SF3 Highly recommended6. GoodYear Vector 4Seasons Gen-3 Test winner7. Michelin CrossClimate 2 Test winner9. Toyo Celsius AS2 Satisfactory
4. Vredestein Quatrac Recommended5. GoodYear Vector 4Seasons Gen-3 Satisfactory6. Toyo Celsius AS2 Conditionally recommended
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 7.9 | ||||||
Continental AllSeasonContact 2 | 7.7 | ||||||
Bridgestone Turanza All Season 6 | 7.9 | ||||||
Pirelli Cinturato All Season SF3 | 7.8 | ||||||
GoodYear Vector 4Seasons Gen-3 | 7 | ||||||
Show test details |
Name | Wet | Dry | Snow | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 9.5 | 8.9 | 10.0 | 10.0 | |||
Continental AllSeasonContact 2 Rating: Outstanding | 8.8 | 8.9 | 9.2 | 10.0 | |||
Bridgestone Turanza All Season 6 Rating: Very good | 8.7 | 8.9 | 8.9 | 7.7 | |||
Michelin CrossClimate 2 Rating: Good | 7.8 | 8.7 | 9.2 | 8.0 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Good | 7.8 | 8.3 | 8.5 | 9.4 | |||
Vredestein Quatrac Pro+ Rating: Good | 8.5 | 8.4 | 7.2 | 6.9 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact 2 Rating: Highly recommended | |||||||
Bridgestone Turanza All Season 6 Rating: Highly recommended | |||||||
Michelin CrossClimate 2 Rating: Highly recommended | |||||||
Pirelli Cinturato All Season SF3 Rating: Test winner | |||||||
Vredestein Quatrac Pro+ Rating: Recommended | |||||||
Show test details |
Name | Points total | ||||||
---|---|---|---|---|---|---|---|
Best values in test | 401 | ||||||
Continental AllSeasonContact 2 Rating: Test winner | 401 | ||||||
Bridgestone Turanza All Season 6 Rating: Highly recommended | 392 | ||||||
Goodyear Vector 4Seasons Gen-3 Rating: Test winner | 401 | ||||||
Show test details |
Name | Wet | Dry | Snow | Running costs | |||
---|---|---|---|---|---|---|---|
Best values in test | 2+ | 2+ | 2+ | 2+ | |||
Continental AllSeasonContact 2 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Bridgestone Turanza All Season 6 Rating: Satisfactory | 2+ | 3 | 3 | 3+ | |||
Michelin CrossClimate 2 Rating: Exemplary | 2+ | 2 | 2+ | 3 | |||
Pirelli Cinturato All Season SF3 Rating: Good | 3 | 2+ | 3+ | 3+ | |||
Goodyear Vector 4Seasons Gen-3 Rating: Exemplary | 2+ | 2 | 2+ | 3+ | |||
Toyo Celsius AS2 Rating: Conditionally recommended | 3 | 3 | 3+ | 4 | |||
Vredestein Quatrac Rating: Exemplary | 2 | 2 | 2 | 2+ | |||
Kleber Quadraxer 3 Rating: Good | 2 | 2- | 2+ | 3+ | |||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 36.8 | 50.5 | |||||
Continental AllSeasonContact 2 | 40.0 | 53.6 | |||||
Bridgestone Turanza All Season 6 | 36.8 | 50.5 | |||||
Michelin CrossClimate 2 | 37.9 | 56.4 | |||||
Pirelli Cinturato All Season SF3 | 36.9 | 53.5 | |||||
Goodyear Vector 4Seasons Gen-3 | 41.5 | 55.2 | |||||
Toyo Celsius AS2 | 39.9 | 59.0 | |||||
Vredestein Quatrac | 40.2 | 55.4 | |||||
Kleber Quadraxer 3 | 38.5 | 58.4 | |||||
Show test details |
Name | Winter | Wet | Dry | Enviromental impact | |||
---|---|---|---|---|---|---|---|
Best values in test | 62 | 66 | 52 | 26 | |||
Continental AllSeasonContact 2 Rating: Highly recommended | 51 | 66 | 52 | 24 | |||
Bridgestone Turanza All Season 6 Rating: Recommended | 56 | 59 | 43 | 19 | |||
Goodyear Vector 4Seasons Gen-3 Rating: Recommended | 56 | 54 | 45 | 22 | |||
Toyo Celsius AS2 Rating: Conditionally recommended | 39 | 49 | 39 | 22 | |||
Vredestein Quatrac Pro+ Rating: Recommended | 51 | 55 | 44 | 16 | |||
Show test details |
Name | Points total | Wet | Dry | Snow | |||
---|---|---|---|---|---|---|---|
Best values in test | 97.5 | 77 | 90 | 90 | |||
Continental AllSeasonContact 2 | 94.2 | 92 | 93 | 97 | |||
Bridgestone Turanza All Season 6 | 94.6 | 95 | 96 | 94 | |||
Michelin CrossClimate 2 | 94.9 | 91 | 94 | 100 | |||
Pirelli Cinturato All Season SF3 | 97.5 | 98 | 98 | 97 | |||
Goodyear Vector 4Seasons Gen-3 | 93.5 | 95 | 91 | 95 | |||
Vredestein Quatrac Pro+ | 90.0 | 90 | 90 | 90 | |||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact 2 Rating: Test winner | |||||||
Bridgestone Turanza All Season 6 Rating: Highly recommended | |||||||
Michelin CrossClimate 2 Rating: Highly recommended | |||||||
Pirelli Cinturato All Season SF3 Rating: Highly recommended | |||||||
Show test details |
Name | Stopping distance on dry | Stopping distance on wet | |||||
---|---|---|---|---|---|---|---|
Best values in test | 37.7 | 45 | |||||
Continental AllSeasonContact 2 | 40.4 | 45.4 | |||||
Bridgestone Turanza All Season 6 | 38.5 | 45 | |||||
Michelin CrossClimate 2 | 37.7 | 47 | |||||
GoodYear Vector 4Seasons Gen-3 | 41.8 | 48.3 | |||||
Toyo Celsius AS2 | 40.9 | 50.6 | |||||
Vredestein Quatrac | 40.3 | 45.4 | |||||
Kleber Quadraxer 3 | 38.3 | 48.5 | |||||
Show test details |
Name | |||||||
---|---|---|---|---|---|---|---|
Continental AllSeasonContact 2 Rating: Exemplary | |||||||
Bridgestone Turanza All Season 6 Rating: Exemplary | |||||||
Michelin CrossClimate 2 Rating: Exemplary | |||||||
GoodYear Vector 4Seasons Gen-3 Rating: Good | |||||||
Toyo Celsius AS2 Rating: Satisfactory | |||||||
Vredestein Quatrac Rating: Exemplary | |||||||
Kleber Quadraxer 3 Rating: Good | |||||||
Show test details |