# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price |
---|---|---|---|---|---|---|
1. | Bridgestone Turanza T005 | Premium | £67 82 T | |||
2. | Kleber Dynaxer HP4 | Upper-middle | £70 82 T + 5 | |||
3. | Nokian Wetproof | Upper-middle | ||||
4. | BFGoodrich Advantage | Upper-middle | £98 82 H + 5 | |||
5. | Toyo Proxes Comfort | Upper-middle | £51 82 | |||
6. | Kumho Ecowing ES31 | Upper-middle | £86 82 T + 1 | |||
7. | Continental PremiumContact 5 | Premium | ||||
8. | Continental Ecocontact 6! Newer model available: Continental EcoContact 7 | Premium | £84 82 H + 2 | |||
9. | Hankook Kinergy eco2 K435 | Premium | £66 82 T + 3 | |||
10. | Pirelli P1 Cinturato Verde | Premium | £68 82 T | |||
11. | Matador MP47 Hectorra 3 | Lowcost | £73 82 H + 2 | |||
12. | Goodyear Efficient Grip Performance! Newer model available: Goodyear Efficient Grip Performance 2 | Premium | £67 86 T | |||
13. | Falken Sincera SN110 | Upper-middle | £61 82 T + 1 | |||
14. | Barum Bravuris 5 HM | Lowcost | £54 82 T + 2 | |||
15. | Cooper CS7 | Upper-middle | £72 82 T + 3 |
175/65 R14 is found on 63 vehicles: