☰
promobil tyre test 2026: 225/75 R16 · Van tyres
promobil compared 7 tyres in size 225/75 R16.
Fiat Ducato Maxi
Positions follow the original publisher classification.
Discipline positions compare tyres within this test and are separate from the overall finishing order.
Unavailable source values are shown as — and are not estimated.
| Published overall result | ||
|---|---|---|
| 1. | Vredestein Comtrac 2+ | — |
| 2. | Nokian Cargoproof C | — |
| 3. | Continental VanContact Ultra | — |
| 4. | Michelin Agilis 3 | — |
| 5. | Goodyear Efficientgrip Cargo 2 | — |
| 6. | Barum Vanis 3 | — |
| 7. | Firestone Vanhawk 3 | — |
Vredestein Comtrac 2+
Vredestein Comtrac 2+: 1/7. promobil · Published overall result: —.
- Published overall result: — · 1/7
- Best discipline position: Cornering aquaplaning (1/7)
- Lowest discipline position: Rolling resistance (6/7)
| Wet braking | 1/7 |
|---|---|
| Wet circle cornering | 1/7 |
| Wet handling – objective | 1/7 |
| Wet handling | 1/7 |
| Longitudinal aquaplaning | 1/7 |
| Cornering aquaplaning | 1/7 |
| Dry braking | 1/7 |
| Dry lane changing | 1/7 |
| Dry steering response | 2/7 |
| Dry handling – objective | 1/7 |
| Dry handling | 1/7 |
| Interior noise | 1/7 |
| Rolling resistance | 6/7 |
| Exterior noise | 5/7 |
Nokian Cargoproof C
Nokian Cargoproof C: 2/7. promobil · Published overall result: —.
- Published overall result: — · 2/7
- Best discipline position: Dry braking (1/7)
- Lowest discipline position: Exterior noise (5/7)
| Wet braking | 1/7 |
|---|---|
| Wet circle cornering | 3/7 |
| Wet handling – objective | 2/7 |
| Wet handling | 1/7 |
| Longitudinal aquaplaning | 3/7 |
| Cornering aquaplaning | 2/7 |
| Dry braking | 1/7 |
| Dry lane changing | 3/7 |
| Dry steering response | 4/7 |
| Dry handling – objective | 2/7 |
| Dry handling | 4/7 |
| Interior noise | 4/7 |
| Rolling resistance | 3/7 |
| Exterior noise | 5/7 |
Continental VanContact Ultra
Continental VanContact Ultra: 3/7. promobil · Published overall result: —.
- Published overall result: — · 3/7
- Best discipline position: Dry handling (1/7)
- Lowest discipline position: Interior noise (6/7)
| Wet braking | 3/7 |
|---|---|
| Wet circle cornering | 2/7 |
| Wet handling – objective | 3/7 |
| Wet handling | 1/7 |
| Longitudinal aquaplaning | 3/7 |
| Cornering aquaplaning | 4/7 |
| Dry braking | 5/7 |
| Dry lane changing | 1/7 |
| Dry steering response | 2/7 |
| Dry handling – objective | 2/7 |
| Dry handling | 1/7 |
| Interior noise | 6/7 |
| Rolling resistance | 1/7 |
| Exterior noise | 3/7 |
Michelin Agilis 3
Michelin Agilis 3: 4/7. promobil · Published overall result: —.
- Published overall result: — · 4/7
- Best discipline position: Longitudinal aquaplaning (1/7)
- Lowest discipline position: Wet handling (5/7)
| Wet braking | 3/7 |
|---|---|
| Wet circle cornering | 3/7 |
| Wet handling – objective | 4/7 |
| Wet handling | 5/7 |
| Longitudinal aquaplaning | 1/7 |
| Cornering aquaplaning | 2/7 |
| Dry braking | 5/7 |
| Dry lane changing | 4/7 |
| Dry steering response | 5/7 |
| Dry handling – objective | 2/7 |
| Dry handling | 5/7 |
| Interior noise | 1/7 |
| Rolling resistance | 1/7 |
| Exterior noise | 1/7 |
Goodyear Efficientgrip Cargo 2
Goodyear Efficientgrip Cargo 2: 5/7. promobil · Published overall result: —.
- Published overall result: — · 5/7
- Best discipline position: Dry steering response (1/7)
- Lowest discipline position: Longitudinal aquaplaning (6/7)
| Wet braking | 3/7 |
|---|---|
| Wet circle cornering | 3/7 |
| Wet handling – objective | 4/7 |
| Wet handling | 4/7 |
| Longitudinal aquaplaning | 6/7 |
| Cornering aquaplaning | 5/7 |
| Dry braking | 3/7 |
| Dry lane changing | 4/7 |
| Dry steering response | 1/7 |
| Dry handling – objective | 2/7 |
| Dry handling | 5/7 |
| Interior noise | 4/7 |
| Rolling resistance | 3/7 |
| Exterior noise | 5/7 |
Barum Vanis 3
Barum Vanis 3: 6/7. promobil · Published overall result: —.
- Published overall result: — · 6/7
- Best discipline position: Dry handling (1/7)
- Lowest discipline position: Dry braking (7/7)
| Wet braking | 6/7 |
|---|---|
| Wet circle cornering | 3/7 |
| Wet handling – objective | 4/7 |
| Wet handling | 5/7 |
| Longitudinal aquaplaning | 6/7 |
| Cornering aquaplaning | 5/7 |
| Dry braking | 7/7 |
| Dry lane changing | 4/7 |
| Dry steering response | 6/7 |
| Dry handling – objective | 2/7 |
| Dry handling | 1/7 |
| Interior noise | 1/7 |
| Rolling resistance | 5/7 |
| Exterior noise | 4/7 |
Firestone Vanhawk 3
Firestone Vanhawk 3: 7/7. promobil · Published overall result: —.
- Published overall result: — · 7/7
- Best discipline position: Exterior noise (1/7)
- Lowest discipline position: Wet handling – objective (7/7)
| Wet braking | 6/7 |
|---|---|
| Wet circle cornering | 7/7 |
| Wet handling – objective | 7/7 |
| Wet handling | 7/7 |
| Longitudinal aquaplaning | 5/7 |
| Cornering aquaplaning | 5/7 |
| Dry braking | 3/7 |
| Dry lane changing | 4/7 |
| Dry steering response | 6/7 |
| Dry handling – objective | 7/7 |
| Dry handling | 5/7 |
| Interior noise | 6/7 |
| Rolling resistance | 6/7 |
| Exterior noise | 1/7 |