Tested 3x in 2025, 5x in total.
235/60 R18 | £164mytyres.co.uk |
235/55 R19 | £189mytyres.co.uk |
235/50 R20 | £213tyres.pneus.online.uk |
245/50 R20 | Not available in this dimension |
Tested 14x in 2025, 49x in total.
235/60 R18 | Not available in this dimension |
235/55 R19 | £204mytyres.co.uk |
235/50 R20 | £171mytyres.co.uk |
245/50 R20 | Not available in this dimension |
Tested 1x in 2025, 26x in total.
235/60 R18 | Not available in this dimension |
235/55 R19 | £169mytyres.co.uk |
235/50 R20 | £188mytyres.co.uk |
245/50 R20 | Not available in this dimension |
Tested 2x in 2025, 22x in total.
235/60 R18 | Not available in this dimension |
235/55 R19 | Not available in this dimension |
235/50 R20 | £190mytyres.co.uk |
245/50 R20 | Not available in this dimension |
Tested 14x in 2025, 37x in total.
235/60 R18 | Currenty not available |
235/55 R19 | Currenty not available |
235/50 R20 | Not available in this dimension |
245/50 R20 | £228mytyres.co.uk |
Tested 9x in 2025, 9x in total.
235/60 R18 | £163mytyres.co.uk |
235/55 R19 | £133mytyres.co.uk |
235/50 R20 | Currenty not available |
245/50 R20 | Not available in this dimension |
Tested 1x in 2025, 1x in total.
235/60 R18 | £126mytyres.co.uk |
235/55 R19 | £128mytyres.co.uk |
235/50 R20 | £152mytyres.co.uk |
245/50 R20 | Not available in this dimension |
Tested 6x in 2025, 9x in total.
235/60 R18 | £174mytyres.co.uk |
235/55 R19 | £158mytyres.co.uk |
235/50 R20 | Not available in this dimension |
245/50 R20 | Not available in this dimension |
Tested 1x in 2025, 1x in total.
235/60 R18 | £102mytyres.co.uk |
235/55 R19 | £147mytyres.co.uk |
235/50 R20 | Not available in this dimension |
245/50 R20 | Not available in this dimension |
Tested 1x in 2025, 11x in total.
235/60 R18 | Currenty not available |
235/55 R19 | Currenty not available |
235/50 R20 | Not available in this dimension |
245/50 R20 | Not available in this dimension |
# | Name | Our rating | Tested in this dimension | Tested in same width dimension | Segment | Price | |
---|---|---|---|---|---|---|---|
1. | Michelin Pilot Sport 4 SUV | Premium | £187 102 V | ||||
2. | GoodYear UltraGrip Performance SUV Gen-1 | Premium | £191 105 V | ||||
3. | Pirelli SCORPION WINTER! Newer model available: Pirelli Scorpion Winter 2 | Premium | £181 105 H | ||||
4. | Nokian WR SUV 4 | Upper-middle | £289 102 V | ||||
5. | Vredestein Wintrac Pro! Newer model available: Vredestein Wintrac Pro+ | Premium | £228 105 V | ||||
6. | Hankook Ventus S1 evo3 SUV K127A | Premium | £201 105 V | ||||
7. | Continental PremiumContact 6! Newer model available: Continental PremiumContact 7 | Premium | £244 105 V | ||||
8. | Kumho Ecsta PS71 | Upper-middle | £157 102 V + 1 |