Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
1 | 2025 | Autobild | 225/40 R18 | - |
1 | 2025 | Die Reifentester | 225/40 R18 | Very good |
2 | 2025 | ADAC | 225/40 R18 | Good |
3 | 2025 | Autobild | 225/40 R18 | Exemplary |
3 | 2025 | Autozeitung | 225/45 R18 | Highly recommended |
4 | 2024 | Autobild | 265/35 R19 | Good |
1 | 2024 | Autobild | 225/55 R17 | Exemplary |
3 | 2024 | Autobild | 235/55 R19 | Good |
2 | 2023 | Autobild | 225/40 R18 | Outstanding |
6 | 2023 | SportAuto | 225/40 R18 | Very good |
4 | 2023 | ACE | 225/45 R18 | Highly recommended |
2 | 2023 | Autozeitung | 235/35 R19 | Test winner |
3 | 2023 | Gute-Fahrt | 235/35 R19 | Good + |
5 | 2023 | Automotorsport | 255/45 R20 | Very good |
5 | 2023 | Tyre Reviews | 225/40 R18 | Recommended |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Vibilagare | 235/55 R19 | Good |
8 | 2025 | Aftonbladet | 225/45 R17 | - |
6 | 2025 | Autobild | 225/40 R18 | - |
4 | 2025 | ADAC | 225/40 R18 | Good |
1 | 2025 | Autobild | 225/40 R18 | Exemplary |
1 | 2025 | Autozeitung | 225/45 R18 | Highly recommended |
2 | 2025 | Autobild | 245/35 R19 | Exemplary |
1 | 2025 | Autobild | 255/55 R18 | Exemplary |
1 | 2024 | Autobild | 235/55 R19 | Exemplary |
1 | 2023 | ACE | 225/45 R18 | Test winner |
2 | 2023 | SportAuto | 225/40 R18 | Very good |
3 | 2023 | Autobild | 225/40 R18 | Outstanding |
3 | 2023 | Autozeitung | 235/35 R19 | Highly recommended |
3 | 2023 | Tyre Reviews | 225/40 R18 | Highly recommended |
1 | 2023 | Autobild | 225/45 R18 | Outstanding |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Eagle F1 Asymmetric 6 XL
- In stock
£211
|
Eagle F1 Asymmetric 6 XL | In stock | Free shipping | £211 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Eagle F1 Asymmetric 6 ( 285/30 R19 98Y XL EVR )
- In stock
£239
|
Goodyear Eagle F1 Asymmetric 6 ( 285/30 R19 98Y XL EVR ) | In stock | Free shipping | £239 |
Buy
mytyres.co.uk
|
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: