Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
2 | 2025 | Die Reifentester | 195/55 R16 | Good |
2 | 2024 | ALVOLANTE | 225/50 R17 | - |
4 | 2024 | SPORTAUTO | 215/40 R18 | Good |
4 | 2024 | Tyre Reviews | 205/55 R16 | Highly recommended |
4 | 2024 | ADAC | 205/55 R16 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
CrossClimate 2 XL EV 3PMSF
- In stock
£91
|
CrossClimate 2 XL EV 3PMSF | In stock | Free shipping | £91 |
Buy
tyres.pneus.online.uk
|
|
Michelin CrossClimate 2 ( 175/65 R15 88H XL )
- In stock
£94
|
Michelin CrossClimate 2 ( 175/65 R15 88H XL ) | In stock | Free shipping | £94 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£79
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £79 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 175/65 R15 88H XL EVR )
- In stock
£85
|
Goodyear Vector 4 Seasons Gen-3 ( 175/65 R15 88H XL EVR ) | In stock | Free shipping | £85 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2024 | AUTOBILD | 225/50 R17 | - |
1 | 2024 | AUTOBILD | 225/50 R17 | Exemplary |
6 | 2024 | ADAC | 205/55 R16 | Good |
4 | 2023 | Autobild | 225/45 R17 | - |
4 | 2023 | Autobild | 225/45 R17 | Exemplary |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
3 | 2024 | ADAC | 205/55 R16 | Good |
2 | 2024 | SPORTAUTO | 215/40 R18 | Very good |
13 | 2023 | Autobild | 225/45 R17 | - |
3 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
8 | 2023 | Autobild | 225/45 R17 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Hankook Kinergy 4S² H750 ( 175/65 R15 84H 4PR SBL )
- In stock
£78
|
Hankook Kinergy 4S² H750 ( 175/65 R15 84H 4PR SBL ) | In stock | Free shipping | £78 |
Buy
mytyres.co.uk
|
|
Kinergy 4S2 H750 3PMSF
- In stock
£90
|
Kinergy 4S2 H750 3PMSF | In stock | Free shipping | £90 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2024 | ACE | 215/50 R18 | Recommended |
2 | 2024 | ADAC | 205/55 R16 | Good |
5 | 2023 | Autobild | 225/45 R17 | Exemplary |
3 | 2023 | Autobild | 225/45 R17 | - |
4 | 2022 | Gute-Fahrt | 235/55 R18 | Good - |
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
4 | 2025 | Aftonbladet | 225/45 R17 | - |
1 | 2024 | Autozeitung | 215/55 R17 | Test winner |
5 | 2024 | SPORTAUTO | 215/40 R18 | Good |
1 | 2024 | ADAC | 205/55 R16 | Very good |
3 | 2024 | ACE | 215/50 R18 | Recommended |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Vector 4 Seasons Gen3 XL 3PMSF
- In stock
£79
|
Vector 4 Seasons Gen3 XL 3PMSF | In stock | Free shipping | £79 |
Buy
tyres.pneus.online.uk
|
|
Goodyear Vector 4 Seasons Gen-3 ( 175/65 R15 88H XL EVR )
- In stock
£85
|
Goodyear Vector 4 Seasons Gen-3 ( 175/65 R15 88H XL EVR ) | In stock | Free shipping | £85 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
5 | 2024 | Autobild | 225/40 R18 | Good |
7 | 2024 | AUTOBILD | 225/50 R17 | Good |
7 | 2024 | AUTOBILD | 225/50 R17 | - |
4 | 2023 | Tyre Reviews | 195/65 R15 | Highly recommended |
7 | 2023 | Autobild | 225/45 R17 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Kleber Quadraxer 3 ( 175/65 R15 88H XL )
- In stock
£90
|
Kleber Quadraxer 3 ( 175/65 R15 88H XL ) | In stock | Free shipping | £90 |
Buy
mytyres.co.uk
|
|
Quadraxer 3 XL 3PMSF
- In stock
£100
|
Quadraxer 3 XL 3PMSF | In stock | Free shipping | £100 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | ACE | 215/50 R18 | Recommended |
10 | 2022 | Autobild | 225/50 R18 | Not recommended |
14 | 2022 | Autobild | 195/55 R16 | Conditionally recommended |
10 | 2022 | Autobild | 195/55 R16 | - |
8 | 2021 | Autobild | 225/50 R17 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Maxxis Premitra All Season AP3 ( 175/65 R15 88H XL )
- In stock
£62
|
Maxxis Premitra All Season AP3 ( 175/65 R15 88H XL ) | In stock | Free shipping | £62 |
Buy
mytyres.co.uk
|
|
Premitra All Season AP3 XL 3PMSF
- In stock
£73
|
Premitra All Season AP3 XL 3PMSF | In stock | Free shipping | £73 |
Buy
tyres.pneus.online.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
7 | 2024 | Autobild | 225/40 R18 | Satisfactory |
3 | 2022 | Autobild | 225/50 R18 | Good |
2 | 2022 | Autoklub ČR | 205/55 R16 | - |
8 | 2022 | Autobild | 195/55 R16 | - |
13 | 2022 | Autobild | 195/55 R16 | Satisfactory |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
AllSeasonContact 3PMSF
- In stock
£78
|
AllSeasonContact 3PMSF | In stock | Free shipping | £78 |
Buy
tyres.pneus.online.uk
|
|
Continental AllSeasonContact ( 175/65 R15 84H EVc )
- In stock
£91
|
Continental AllSeasonContact ( 175/65 R15 84H EVc ) | In stock | Free shipping | £91 |
Buy
mytyres.co.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
AllSeasonContact XL 3PMSF
- In stock
£83
|
AllSeasonContact XL 3PMSF | In stock | Free shipping | £83 |
Buy
tyres.pneus.online.uk
|
|
Continental AllSeasonContact ( 175/65 R15 88T XL EVc )
- In stock
£96
|
Continental AllSeasonContact ( 175/65 R15 88T XL EVc ) | In stock | Free shipping | £96 |
Buy
mytyres.co.uk
|
Rank | Year | Organization | Size | Rating |
---|---|---|---|---|
8 | 2024 | ACE | 215/50 R18 | Recommended |
7 | 2024 | ADAC | 205/55 R16 | Good |
7 | 2023 | Tyre Reviews | 195/65 R15 | - |
6 | 2022 | Gute-Fahrt | 235/55 R18 | Satisfactory |
7 | 2022 | Autobild | 225/50 R18 | Good |
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Falken EUROALL SEASON AS210 ( 175/65 R15 84H BLK )
- In stock
£75
|
Falken EUROALL SEASON AS210 ( 175/65 R15 84H BLK ) | In stock | Free shipping | £75 |
Buy
mytyres.co.uk
|
|
Euroall Season AS210 3PMSF
- In stock
£96
|
Euroall Season AS210 3PMSF | In stock | Free shipping | £96 |
Buy
tyres.pneus.online.uk
|
Shop | Product | Stock | Availability | Shipping | Price | Action |
---|---|---|---|---|---|---|
Falken EUROALL SEASON AS210 ( 175/65 R15 88H XL BLK )
- In stock
£77
|
Falken EUROALL SEASON AS210 ( 175/65 R15 88H XL BLK ) | In stock | Free shipping | £77 |
Buy
mytyres.co.uk
|
|
Euroall Season AS210 XL 3PMSF
- In stock
£98
|
Euroall Season AS210 XL 3PMSF | In stock | Free shipping | £98 |
Buy
tyres.pneus.online.uk
|
Best tyres in your size
This is a preview of our comprehensive tyre test. The full test includes: